剛接到檢驗報告異常. 血小板僅12K.查詢一下輸血小板輸血條件
Platelet Transfusion 2024 Jun 6
作者 Ankit Agarwal; Atif I. Khan; Faiz Anwer.僅節錄部分內容.
中文使用google翻譯
出血患者的血小板輸注閾值
血小板輸注閾值指導根據出血嚴重程度和臨床情況做出輸注決策。以下出血情況需要治療:
血小板計數低於 30,000 個/μL 且出血不危及生命或不被認為是嚴重的;
血小板計數低於 100,000 個/μL 且伴有多發性創傷或顱內出血
遵循根據出血嚴重程度和具體情況制定的血小板輸注閾值,可優化患者的治療和預後。
預防性輸注閾值
當血小板計數低於特定閾值時,建議進行血小板輸注,作為特定操作前的預防措施或預防自發性出血。預防性輸注閾值如下表所示。
| 臨床背景 | 血小板輸注閾值 |
| 自發性出血預防 | <10,000 /μL 有些醫師建議 < 5000 /μL 才輸 |
神經外科手術或眼科手術前 | <100,000 /μL |
| 大型手術前 | <50,000 /μL |
| 散播性血管內凝血 | <50,000 /μL |
| 中心靜脈置管前 | <20,000 /μL [9] |
| 硬脊膜外麻醉前 | <80,000 /μL |
| 支氣管肺泡灌洗前 | <20,000-30,000 /μL [10] |
| 內視鏡檢查前 | 用於治療程序 <50,000/μL 低風險診斷程序< 20,000 /μL。 |
| 分娩期間 | 陰道分娩時 <30,000/μL 剖腹產時 <50,000/μL [11] |
| 腰椎穿刺前 | 血癌患者 <10,000-20,000/μL 非血癌患者 40,000-50,000 /μL。 |
Platelet Transfusion Thresholds in Bleeding Patients
Platelet transfusion thresholds guide transfusion decisions based on severity and clinical context. The treatment is indicated in the following bleeding cases:Less than 50,000 cells/μL with severe bleeding, including disseminated intravascular coagulation
Less than 30,000 cells/μL when bleeding is not life-threatening or considered severe
Less than 100,000 cells/μL for bleeding in the context of multiple trauma or intracranial bleeding [8]
Adherence to platelet transfusion thresholds, tailored to bleeding severity and the circumstances, optimizes patient care and outcomes.
Prophylactic Transfusion Thresholds
Platelet transfusion is recommended when the platelet count falls below a certain threshold, either as a preventive measure before specific procedures or to prevent spontaneous bleeding. The prophylactic transfusion thresholds are outlined in the table below.
| Clinical Context | Platelet Transfusion Threshold |
| Spontaneous bleeding prevention | <10,000 cells/μL Some authors recommend a threshold of 5000 cells/μL. |
Before neurosurgery or ocular surgery | <100,000 cells/μL |
| Before major surgery | <50,000 cells/μL |
| Disseminated intravascular coagulation | <50,000 cells/μL |
| Before central line placement | <20,000 cells/μL [9] |
| Before epidural anesthesia | <80,000 cells/μL |
| Before bronchoalveolar lavage | <20,000-30,000 cells/μL [10] |
| Before endoscopic procedures | <50,000 cells/μL for therapeutic procedures <20,000 cells/μL for low-risk diagnostic procedures |
| During parturition | <30,000 cells/μL for a vaginal delivery <50,000 cells/μL for a cesarean section [11] |
| Before lumbar puncture | <10,000-20,000 cells/μL in hematologic malignancies <40,000-50,000 cells/μL if without a hematologic malignancy |
沒有留言:
張貼留言